| | | | | | | | SEMINOLE COUNTY GOVERNMENT
COUNTY SERVICES BUILDING
1101 EAST FIRST STREET
SANFORD, FLORIDA
32771-1468
HOME ARP Grant Agreement | | | |
| | | | | | | | Agenda Memorandum File Number: 2021 - 2957
| | | |
| | | | | | | | Title: | Approve and authorize the Chairman to execute the HOME ARP Agreement in the amount of $3,046,438 to provide services for the homeless and vulnerable populations in Seminole County. Countywide (Allison Thall, Director) |
| |
| | | | | | | | Division: | Community Development |
| |
| | | | | | | | Contact/Phone Number: | Bonnye Deese/407-665-2311 |
| |
| | | | | | | | Background: | The American Rescue Plan Act of 2021 appropriated $5 billion to provide housing, services, and shelter to individuals experiencing homelessness and other vulnerable populations, to be allocated by formula to jurisdictions that qualified for HOME Investment Partnerships Program allocations in Fiscal Year 2021. Seminole County has been awarded $3,046,438 to provide housing, services, and shelter to individuals experiencing homelessness and other vulnerable populations.
In accordance with the notice and the HOME-ARP grant agreement, a participating Jurisdiction (PJ), as of the Federal Award Date, may use up to five (5) percent of its total award or $152,321.90 for administrative and planning costs. Once the HOME-ARP Allocation Plan is approved by HUD, the remaining award will be made available. In order to establish a line of credit for the HOME-ARP award, it’s necessary for Seminole County’s authorized agent to execute HUD’s grant agreement. |
| |
| | | | | | | | Staff Recommendation: | Staff recommends the Board approve and authorize the Chairman to execute the HOME ARP Agreement in the amount of $3,046,438 to provide services for the homeless and vulnerable populations in Seminole County. |
| |
|